So this is a rough approximation from a sample taken around a year ago so even if you had the same water source as where this sample was taken from it may very well have changed since then.
Results have been taken from two sources. My water (with a house water filter) done in Jan 2015 and Richard from the Brewclub done in 2014. We’re both based in Brighton so you should get a rough idea of the water. If you’re looking for a more accurate measurement I’d highly recommend Murphy and Sons’ treatment – lab manager Paul Taylor is a keen homebrewer and a very helpful, nice chap to boot.
Under each table, you’ll see some information about how to treat the water. Please note, Richard’s has slightly different treatments as he has opted for the DWB treatment which is specially prepared CaCl/CaSO4 mix.
Most homebrew software has some basic water treatment calculator functionality but I’ve found those and others online a little lacking in some areas. Recently I’ve tried out Bru’n Water which seems extremely in depth and also has some useful pointers as to why you should have this particular ion and how much of it. Give it a go if you want to go into more depth.
Bitters and Pale ales (Richard)
Ions (all figures in ppm) | AMS | DWB | Raw Liquor | Theoretical Wort values pre fermentation | Targets Lower | Targets Upper |
---|---|---|---|---|---|---|
pH | 7.11 | n/a | n/a | n/a | ||
Nitrate | 29.8 | n/a | n/a | n/a | ||
Calcium | 93.8 | 104 | 197.8 | 180 | 220 | |
Magnesium | 2.8 | 3 | 5.8 | 0 | 50 | |
Chloride | 68 | 92.3 | 44.92 | 205.22 | 150 | 250 |
Suplhate | 93 | 193 | 20.37 | 306.37 | 250 | 400 |
Alkalinity (as CaCO3) | -192 | 236 | 44 | 20 | 60 |
AMS – 26ml per 25 lts liquor to be used, all liquor to be treated.
DWB – 13g per 25 lts of beer to be made, to be mixed in with the mash
Bitters and Pale ales (James)
Ions (all figures in ppm) | AMS | CaCl flake | Calcium Sulphate | Raw Liquor | Theoretical Wort values pre fermentation | Targets Lower | Targets Upper |
---|---|---|---|---|---|---|---|
pH | 6.85 | n/a | n/a | n/a | n/a | ||
Nitrate | 46 | n/a | n/a | n/a | n/a | ||
Calcium | 47 | 80 | 95 | 222* | 180 | 220 | |
Magnesium | 3 | 3 | 0 | 50 | |||
Chloride | 56 | 84 | 33 | 173 | 150 | 250 | |
Suplhate | 78 | 192 | 25 | 295 | 250 | 450 | |
Alkalinity (as CaCO3) | -160 | 189 | 29 | 20 | 60 |
*note this theoretical value is slightly over the upper target value to the right (220).
AMS (CRS) – 22ml per 25 lts of liquor to be used, all liquor to be treated
Calcium Chloride Flake – 4.3g per 25 lts of beer to be made, to be mixed in with the mash
Calcium Sulphate – 9g per 25 lts of beer to be made, to be mixed in with the mash
Stouts, Porters and Mild (Richard)
Ions (all figures in ppm) | AMS | CaCl flake | Salt | Raw Liquor | Theoretical Wort values pre fermentation | Targets Lower | Targets Upper |
---|---|---|---|---|---|---|---|
pH | 7.11 | n/a | n/a | n/a | |||
Nitrate | 29.8 | n/a | n/a | n/a | |||
Calcium | 23.5 | 104 | 127.5 | 120 | 140 | ||
Magnesium | 3 | 3 | 0 | 50 | |||
Chloride | 34 | 42 | 157.5 | 44.92 | 278.42 | 250 | 350 |
Suplhate | 47 | 20.37 | 67.37 | 50 | 150 | ||
Alkalinity (as CaCO3) | -96 | 236 | 140 | 100 | 200 |
AMS – 13g per 25 lts of beer to be made, to be mixed in with the mash
Calcium Chloride – 2.5g per 25 lts of beer to be made, to be mixed in with the mash
Salt – 6.5g per 25 lts of beer to be made, to be mixed in with the mash
Stouts, Porters and Mild (James)
Ions (all figures in ppm) | CaCl flake | Calcium Sulphate | Salt | Raw Liquor | Theoretical Wort values pre fermentation | Targets Lower | Targets Upper |
---|---|---|---|---|---|---|---|
pH | 6.85 | n/a | n/a | n/a | |||
Nitrate | 46 | n/a | n/a | n/a | |||
Calcium | 70.5 | 20 | 95 | 185.3 | 120 | 200 | |
Magnesium | 3 | 3 | 0 | 50 | |||
Chloride | 126 | 105 | 33 | 264 | 250 | 350 | |
Suplhate | 48 | 25 | 73 | 50 | 150 | ||
Alkalinity (as CaCO3) | 189 | 189 | 100 | 200 |
Calcium Chloride Flake – 6.5g per 25 lts of beer to be made, to be mixed in with the mash
Calcium Sulphate – 2.3g per 25 lts of beer to be made, to be mixed in with the mash
Salt – 4.3g per 25 lts of beer to be made, to be mixed in with the mash
Lagers and Pilsners (Richard)
Ions (all figures in ppm) | Lactic Acid 80% | Calcium Sulphate | Raw Liquor | Theoretical Wort values pre fermentation | Targets Lower | Targets Upper |
---|---|---|---|---|---|---|
pH | 7.11 | n/a | n/a | n/a | ||
Nitrate | 29.8 | n/a | n/a | n/a | ||
Calcium | 20 | 104 | 124 | 120 | 140 | |
Magnesium | 3 | 3 | 0 | 50 | ||
Chloride | 44.92 | 44.92 | 0 | 100 | ||
Suplhate | 48 | 20.37 | 68.37 | 0 | 100 | |
Alkalinity (as CaCO3) | -188 | 236 | 48 | 30 | 60 |
Lactic Acid 80% – 18.5ml per 25 lts of liquor to be used, all liquor to be treated
Calcium Sulphate – 2.5g per 25 lts of beer to be made, to be mixed in with the mash
Lagers and Pilsners (James)
Ions (all figures in ppm) | Lactic Acid 80% | CaCl Flake | Calcium Sulphate | Raw Liquor | Theoretical Wort values pre fermentation | Targets Lower | Targets Upper |
---|---|---|---|---|---|---|---|
pH | 6.85 | n/a | n/a | n/a | |||
Nitrate | 46 | n/a | n/a | n/a | |||
Calcium | 23.5 | 20 | 95 | 138.5 | 120 | 200 | |
Magnesium | 3 | 3 | 0 | 50 | |||
Chloride | 42 | 33 | 75 | 0 | 200 | ||
Suplhate | 48 | 25 | 73 | 0 | 200 | ||
Alkalinity (as CaCO3) | -156 | 189 | 33 | 20 | 60 |
Lactic Acid 80% – 15.5ml per 25 lts of liquor to be used, all liquor to be treated
Calcium Chloride Flake – 2.3g per 25 lts of beer to be made, to be mixed in with the mash
Calcium Sulphate – 2.3g per 25 lts of beer to be made, to be mixed in with the mash